Description
Circuit inchis, doar Incalzire, capacitate mica Model AQS | |||||
Putere (KW)&Voltaj Frecventa (V/Hz)/Faze | 8kW/220V (1 faza) |
10kW/220V (1 faza) |
12kW/220V (1 faza) |
||
Cablaj cupru (MM2)/ Cerinta amperaj/ Siguranta (A) | 6mm²/Three-phase meter/40A | 10mm²/Three-phase meter/63A | 10mm²/Three-phase meter/63A | ||
≤80 | ≤100 | ≤120 | |||
Curent nominal (A) | 36,4 | 45,5 | 54.5 | ||
Functie de anti-inghet pricipala, temperatura de activare | 8℃ | 8℃ | 8℃ | ||
Functie de anti-inghet principala, temperatura de oprire | 15℃ | 15℃ | 15℃ | ||
Functie de anti-inghet secundara, temperatura de activare | 5℃ | 5℃ | 5℃ | ||
Functie de anti-inghet secundara, temperatura de oprire | 15℃ | 15℃ | 15℃ | ||
Tensiune iesire pompa recirculare | 220V | 220V | 220V | ||
Pompa apa | Grundfos or Made in China | Grundfos or Made in China | Grundfos or Made in China | ||
Capacitate vas expansiune (L) | 5L | 5L | 5L | ||
Decuplaj termic | 140℃ | 140℃ | 140℃ | ||
Diametru tevi intrare/iesire alimentare si apa calda | G1/2″ | G1/2″ | G1/2″ | ||
Diametru tevi incalzire | G3/4″ | G3/4″ | G3/4″ | ||
Greutate neta Kg | 22,9 | 22,9 | 22,9 | ||
Greutate bruta Kg | 25 | 25 | 25 | ||
Dimensiuni (MM) | 580*360*230 | 580*360*230 | 580*360*230 |
Reviews
There are no reviews yet.